Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | PRATIBHA PALLAVAN PUBLIC SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 330086 |
3. | SCHOOL CODE (IF APPLICABLE) | 650831 |
4. | COMPLETE ADDRESS | Pratibha nagar, Aerodrome, Jehanabad, Bihar – 804408 |
5. | PRINCIPAL NAME | Vina Kumari |
6. | PRINCIPAL QUALIFICATION | M.A. , B.Ed. |
7. | SCHOOL EMAIL ID | pppsbihar@gmail.com |
8. | CONTACT DETAILS | 9142462671 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Affiliation/Upgradation Letter | Download PDF |
2. | Trust Registration Certificate | Download PDF |
3. | No Objection Certificate (NOC) | Download PDF |
4. | Recognition Certificate under RTE | Download PDF |
5. | Building Safety Certificate | Download PDF |
6. | Fire Safety Certificate | Download PDF |
7. | Self Certification by School | Download PDF |
8. | Water, Health and Sanitation Certificates | Download PDF |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Fee Structure | Download PDF |
2. | Annual Academic Calendar | Download PDF |
3. | School Management Committee | Download PDF |
4. | PTA Members | Download PDF |
5. | Board Exam Results | Download PDF |
D. STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Asha Gupta |
2. | TOTAL TEACHERS | 60 |
I. PGT | 07 | |
II. TGT | 33 | |
III. PRT | 20 | |
3. | SECTION RATIO | 1:5 |
4. | SPECIAL EDUCATOR | YES |
5. | COUNSELLOR | YES |
6. | TEACHERS DETAILS | Download PDF |
RESULT CLASS: X
YEAR | REGISTERED | PASSED | PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 225 | 216 | 96 % | RESULT |
RESULT CLASS: XII
YEAR | REGISTERED | PASSED | PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 90 | 70 | 77.78 % | RESULT |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA | 2.25 Acres |
2. | CLASSROOMS | 61 |
3. | LABS | 6 |
4. | INTERNET FACILITY | YES |
5. | GIRLS TOILETS | 30 |
6. | BOYS TOILETS | 60 |
7. | LINK OF YOUTUBE CHANNEL OF THE SCHOOL | Click Here |